<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thailand&#8217;s Tourism Industry Thriving Despite Political Unrest</title>
	<atom:link href="http://www.pattayadailynews.com/en/2010/02/17/tourism-on-the-up-regardless-of-political-unrest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pattayadailynews.com/en/2010/02/17/tourism-on-the-up-regardless-of-political-unrest/</link>
	<description>Pattaya Newspaper, Powerful news at your fingertips</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:49:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: astonished</title>
		<link>http://www.pattayadailynews.com/en/2010/02/17/tourism-on-the-up-regardless-of-political-unrest/comment-page-1/#comment-1295</link>
		<dc:creator>astonished</dc:creator>
		<pubDate>Sun, 21 Feb 2010 02:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pattayadailynews.com/en/?p=13470#comment-1295</guid>
		<description>If you look back over the passed several years, you&#039;ll find TAT has issuses a similar news release within the first 90 days of each New Year, praising the &quot;increase&quot; in tourism. As previously posted, this &quot;spike&quot; in tourism is heavily influenced by Thais that live abroad and traditionally return to visit family for the holidays, and are by no means, &quot;tourists&quot;. A better guage would be to survey the yearly gains/losses in Dec. to get an overall average. But then, the TAT wouldn&#039;t be able to use their propaganda to mislead the public and justify their jobs.....</description>
		<content:encoded><![CDATA[<p>If you look back over the passed several years, you&#8217;ll find TAT has issuses a similar news release within the first 90 days of each New Year, praising the &#8220;increase&#8221; in tourism. As previously posted, this &#8220;spike&#8221; in tourism is heavily influenced by Thais that live abroad and traditionally return to visit family for the holidays, and are by no means, &#8220;tourists&#8221;. A better guage would be to survey the yearly gains/losses in Dec. to get an overall average. But then, the TAT wouldn&#8217;t be able to use their propaganda to mislead the public and justify their jobs&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thailandblog.nl</title>
		<link>http://www.pattayadailynews.com/en/2010/02/17/tourism-on-the-up-regardless-of-political-unrest/comment-page-1/#comment-1134</link>
		<dc:creator>Thailandblog.nl</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pattayadailynews.com/en/?p=13470#comment-1134</guid>
		<description>If we see tanks in the streets of Bangkok, the tourists from Europe, will not be happy</description>
		<content:encoded><![CDATA[<p>If we see tanks in the streets of Bangkok, the tourists from Europe, will not be happy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakwao Tukwan</title>
		<link>http://www.pattayadailynews.com/en/2010/02/17/tourism-on-the-up-regardless-of-political-unrest/comment-page-1/#comment-1067</link>
		<dc:creator>Jakwao Tukwan</dc:creator>
		<pubDate>Wed, 17 Feb 2010 07:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pattayadailynews.com/en/?p=13470#comment-1067</guid>
		<description>I have to agree. I am usually pretty skeptical when it comes to any sort of tourism statistics from TAT, but empirically it seems like tourism is doing OK this year. The one marked change is I have noticed many more FAMILIES and couples here this year, and not so many single old duffers. I suppose that&#039;s good for Thailand, but we will see how long this spike lasts, in light of the Red Shirt storm that&#039;s coming.</description>
		<content:encoded><![CDATA[<p>I have to agree. I am usually pretty skeptical when it comes to any sort of tourism statistics from TAT, but empirically it seems like tourism is doing OK this year. The one marked change is I have noticed many more FAMILIES and couples here this year, and not so many single old duffers. I suppose that&#8217;s good for Thailand, but we will see how long this spike lasts, in light of the Red Shirt storm that&#8217;s coming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

